Alert Post-DTV-Transition channel numbers of stations have changed. Be sure to rescan for changes. More
Get Help Locally
Find DTV resources in your area. Locate Support Centers, View DTV Coverage, Contacts, Events and more...
United States, Nationwide
Channels predicted to be available: Up to 1781List of All Full-Power Stations (Nationwide):
| Call Sign (Station) |
Network | Phone Number | Channel Numbers
|
Analog Turn-off Date |
|
|---|---|---|---|---|---|
Digital |
Virtual |
||||
| KRBK | 49 | 49 | Digital Only | ||
| DMA: ABILENE-SWEETWATER | |||||
| KPCB | IND | 17 | 17 | Before 02-17-2009 | |
| KXVA | FOX | 325-672-5606 | 15 | 15 | 02-16-2009 |
| KRBC-TV | NBC | 325-692-4242 | 29 | 9 | 05-12-2009 |
| KTAB-TV | CBS | 325-695-2777 | 24 | 32 | 05-12-2009 |
| KTXS-TV | ABC/CW(DIG) | 325-677-2281 | 20 | 12 | 06-12-2009 |
| DMA: ALBANY GA | |||||
| WABW-TV | PBS | 6 | 14 | 02-17-2009 | |
| WACS-TV | PBS | 8 | 25 | 02-17-2009 | |
| WSWG | CBS | 229-985-1340 | 43 | 44 | Before 02-17-2009 |
| WALB | NBC | 229-446-1010 | 10 | 10 | 06-12-2009 |
| WFXL | FOX | 229-435-3100 | 12 | 31 | 06-12-2009 |
| WSST-TV | IND | 229-273-0001 | 51 | 55 | 04-16-2009 |
| DMA: ALBANY-SCHENECTADY-TROY | |||||
| WNYA | MYTV | 518-381-3751 | 13 | 51 | 06-12-2009 |
| WCDC-TV | ABC | 518-436-4822 | 36 | 19 | 06-12-2009 |
| WYPX-TV | ION | 50 | 55 | 01-01-2006 | |
| WCWN | CW | 518-381-4900 | 43 | 45 | 06-12-2009 |
| WRGB | CBS | 518-381-4900 | 6 | 6 | 06-12-2009 |
| WMHT | PBS | 518-880-3400 | 34 | 17 | 04-16-2009 |
| WNYT | NBC | 800-765-0013 | 12 | 13 | 06-12-2009 |
| WTEN | ABC | 518-436-4822 | 26 | 10 | 06-12-2009 |
| WXXA-TV | FOX | 518-862-2323 | 7 | 23 | 06-12-2009 |
| DMA: ALBUQUERQUE-SANTA FE | |||||
| KRMU | PBS | 20 | 20 | Digital Only | |
| KREZ-TV | CBS | 800-283-4227 | 15 | 6 | 06-12-2009 |
| KRTN-TV | TELEMUNDO | 505-445-3652 | 33 | 33 | 02-16-2009 |
| KOB | NBC | 26 | 4 | 06-12-2009 | |
| KRPV | IND | 27 | 27 | 02-10-2009 | |
| KUPT | MYTV | 29 | 29 | 02-16-2009 | |
| KTEL-TV | TELEMUNDO | 25 | 25 | 02-16-2009 | |
| KOBG-TV | NBC | 866-503-3329 | 12 | 6 | 06-12-2009 |
| KRWB-TV | CW | 505-797-1919 | 21 | 21 | 06-12-2009 |
| KENW | PBS | 505-277-2121 | 32 | 3 | 02-17-2009 |
| KOBR | NBC | 866-503-3329 | 8 | 8 | 06-12-2009 |
| KOCT | ABC | 505-884-7777 | 19 | 6 | 06-12-2009 |
| KWBQ | CW | 505-797-1919 | 29 | 19 | 06-12-2009 |
| KAZQ | ETV | 505-884-8355 | 17 | 32 | 06-12-2009 |
| KCHF | IND | 505-345-1991 | 10 | 11 | 06-12-2009 |
| KOBF | NBC | 505-243-4411 | 12 | 12 | 02-17-2009 |
| KOVT | ABC | 505-884-7777 | 10 | 10 | 06-12-2009 |
| KRQE | CBS | 800-283-4227 | 13 | 13 | 06-12-2009 |
| KASA-TV | FOX | 800-283-4227 | 27 | 2 | 06-12-2009 |
| KASY-TV | CW | 505-797-1919 | 45 | 50 | 06-12-2009 |
| KNME-TV | PBS | 505-277-2121 | 35 | 5 | 06-12-2009 |
| KOAT-TV | ABC | 505-884-7777 | 7 | 7 | 06-12-2009 |
| KBIM-TV | CBS | 800-283-4227 | 10 | 10 | 06-12-2009 |
| KNAT-TV | TBN | 505-836-6585 | 24 | 23 | 04-16-2009 |
| KNMD-TV | PBS | 505-277-2121 | 9 | 9 | 02-16-2009 |
| KTFQ-DT | TELEFUTURA | 505-341-6173 | 22 | 14 | 06-12-2009 |
| KLUZ-TV | UNIVISION | 505-342-4141 | 42 | 41 | 06-12-2009 |
| DMA: ALEXANDRIA LA | |||||
| KALB-TV | NBC/CBS | 35 | 5 | 02-17-2009 | |
| KBCA | CW | 337-896-1600 | 41 | 41 | 06-12-2009 |
| KLAX-TV | ABC | 318-473-0031 | 31 | 31 | 06-12-2009 |
| KLPA-TV | PBS | 800-272-8161 | 26 | 25 | 06-12-2009 |
| WNTZ-TV | FOX | 49 | 48 | 02-17-2009 | |
| DMA: ALPENA | |||||
| WCML | PBS | 989-774-3105 | 24 | 6 | 03-31-2009 |
| WBKB-TV | CBS | 989-356-3434 | 11 | 11 | 06-12-2009 |
| KTTM | FOX | 12 | 12 | 11-10-2008 | |
| DMA: AMARILLO | |||||
| KVIH-TV | CBS | 806-383-1010 | 12 | 12 | 01-03-2009 |
| KPTF | IND | 800-707-0420 | 18 | 18 | 06-12-2009 |
| KCIT | FOX | 806-374-1414 | 15 | 14 | 06-12-2009 |
| KACV-TV | PBS | 806-371-5222 | 8 | 2 | 02-17-2009 |
| KAMR-TV | NBC | 806-383-3321 | 19 | 4 | 06-12-2009 |
| KVII-TV | CBS | 806-373-1787 | 7 | 7 | 06-12-2009 |
| KFDA-TV | CBS | 806-383-1010 | 10 | 10 | 06-12-2009 |
| KEYU | UNIVISION | 806-359-8900 | 31 | 31 | 02-16-2009 |
| DMA: ANCHORAGE | |||||
| KAKM | PBS | 907-550-8400 | 8 | 7 | 06-12-2009 |
| KTBY | FOX | 907-274-0404 | 20 | 4 | 06-12-2009 |
| KDMD | IND | 907-562-5363 | 32 | 33 | 06-12-2009 |
| KIMO | ABC | 907-561-1313 | 12 | 13 | 06-12-2009 |
| KTVA | CBS | 907-273-3182 | 28 | 11 | 06-12-2009 |
| KTUU-TV | NBC | 907-762-9281 | 10 | 2 | 06-12-2009 |
| KYES-TV | MYTV | 907-339-3885 | 5 | 5 | 06-12-2009 |
| DMA: ATLANTA | |||||
| WCIQ | PBS | 678-686-0321 | 7 | 7 | 02-17-2009 |
| WATC-DT | ETV | 41 | 57 | 02-17-2009 | |
| WGTV | PBS | 678-686-0321 | 8 | 8 | 02-17-2009 |
| WUPA | CW | 404-325-6969 | 43 | 69 | 06-12-2009 |
| WPBA | PBS | 678-686-0360 | 21 | 30 | 06-12-2009 |
| WATL | MYTV | 404-892-1611 | 25 | 36 | 06-12-2009 |
| WSB-TV | ABC | 404-897-7536 | 39 | 2 | 06-12-2009 |
| WAGA-TV | FOX | 404-875-5555 | 27 | 5 | 06-12-2009 |
| WGCL-TV | CBS | 404-325-4646 | 19 | 46 | 06-12-2009 |
| WHSG-TV | TBN | 404-288-1156 | 44 | 63 | 04-16-2009 |
| WPCH-TV | IND | 404-575-7888 | 20 | 17 | 06-12-2009 |
| WPXA-TV | ION | 770-919-0575 | 51 | 14 | 06-12-2009 |
| WXIA-TV | NBC | 404-892-1611 | 10 | 11 | 06-12-2009 |
| WUVG-DT | UNIVISION | 404-926-2304 | 48 | 34 | 06-12-2009 |
| DMA: AUGUSTA | |||||
| WCES-TV | PBS | 6 | 20 | 02-17-2009 | |
| WRDW-TV | CBS | 12 | 12 | 02-17-2009 | |
| WJBF | ABC | 706-828-7200 | 42 | 6 | 02-17-2009 |
| WFXG | FOX | 706-650-5400 | 31 | 54 | 06-12-2009 |
| WAGT | NBC/CW | 706-826-0026 | 30 | 26 | 02-17-2009 |
| WEBA-TV | PBS | 33 | 14 | 02-17-2009 | |
| DMA: AUSTIN | |||||
| KNVA | CW | 512-478-5400 | 49 | 54 | 06-12-2009 |
| KTBC | FOX | 512-495-7790 | 7 | 7 | 06-12-2009 |
| KBVO | NBC | 512-476-3636 | 27 | 14 | 06-12-2009 |
| KLRU | PBS | 512-471-4811 | 22 | 18 | 04-16-2009 |
| KVUE | ABC | 512-451-2438 | 33 | 24 | 06-12-2009 |
| KEYE-TV | CBS | 512-835-0042 | 43 | 42 | 02-17-2009 |
| KXAN-TV | NBC | 512-476-3636 | 21 | 36 | 06-12-2009 |
| KAKW-DT | UNIVISION | 512-533-2849 | 13 | 62 | 06-12-2009 |
| DMA: BAKERSFIELD | |||||
| KBAK-TV | CBS | 661-327-7955 | 33 | 29 | 06-12-2009 |
| KERO-TV | ABC | 661-637-2323 | 10 | 23 | 06-12-2009 |
| KGET-TV | NBC | 661-283-1700 | 25 | 17 | 06-12-2009 |
| KUVI-DT | MYTV | 661-334-2604 | 45 | 45 | 06-12-2009 |
| DMA: BALTIMORE | |||||
| WNUV | CW | 410-467-4545 | 40 | 54 | 02-17-2009 |
| WBFF | FOX | 410-467-4545 | 46 | 45 | 02-17-2009 |
| WMPB | PBS | 410-356-5600 | 29 | 67 | 06-12-2009 |
| WMPT | PBS | 410-356-5600 | 42 | 22 | 06-12-2009 |
| WBAL-TV | NBC | 877DTV6808 | 11 | 11 | 06-12-2009 |
| WUTB | MYTV | 877-388-6808 | 41 | 24 | 06-12-2009 |
| WJZ-TV | CBS | 877-388-6808 | 13 | 13 | 06-12-2009 |
| WMAR-TV | ABC | 410-377-2222 | 38 | 2 | 06-12-2009 |
| DMA: BANGOR | |||||
| WMEB-TV | PBS | 207-941-1010 | 9 | 12 | Before 02-17-2009 |
| WMED-TV | PBS | 207-941-1010 | 10 | 13 | Before 02-17-2009 |
| WLBZ | NBC | 800-464-1213 | 2 | 2 | 06-12-2009 |
| WVII-TV | ABC | 207-945-6457 | 7 | 7 | 02-17-2009 |
| WABI-TV | CBS/CW | 207-947-8321 | 19 | 5 | 06-12-2009 |
| DMA: BATON ROUGE | |||||
| WAFB | CBS | 225-383-9999 | 9 | 9 | 06-12-2009 |
| WBRZ-TV | ABC | 225-336-2281 | 13 | 2 | 06-12-2009 |
| WGMB-TV | FOX | 225-766-3233 | 45 | 44 | 06-12-2009 |
| WLPB-TV | PBS | 800-272-8161 | 25 | 27 | 06-12-2009 |
| WVLA-TV | NBC | 225-766-3233 | 34 | 33 | 06-12-2009 |
| DMA: BEAUMONT-PORT ARTHUR | |||||
| KFDM | CBS | 409-892-6622 | 21 | 6 | 06-12-2009 |
| KBMT | ABC | 409-833-7512 | 12 | 12 | 06-12-2009 |
| KBTV-TV | NBC | 409-840-4444 | 40 | 4 | 06-12-2009 |
| KITU-TV | TBN | 409-745-3434 | 33 | 34 | 04-16-2009 |
| DMA: BEND OR | |||||
| KSVI | ABC | 406-652-4743 | 18 | 6 | 04-16-2009 |
| KTVZ | NBC | 541-383-2121 | 21 | 21 | 06-12-2009 |
| KOHD | ABC | 541-749-5151 | 51 | 51 | 02-16-2009 |
| KOAB-TV | PBS | 800-241-8123 | 11 | 3 | 06-12-2009 |
| DMA: BILLINGS | |||||
| KHMT | FOX | 406-652-4743 | 22 | 4 | 04-16-2009 |
| KTVQ | CBS | 406-252-5611 | 10 | 2 | 06-12-2009 |
| KULR-TV | NBC | 406-656-8000 | 11 | 8 | 06-12-2009 |
| KYUS-TV | NBC | 406-234-5626 | 3 | 3 | 06-12-2009 |
| DMA: BILOXI-GULFPORT | |||||
| WMAH-TV | PBS | 16 | 19 | 02-17-2009 | |
| WXXV-TV | FOX | 48 | 25 | 02-17-2009 | |
| WLOX | ABC | 228-896-1313 | 13 | 13 | 06-12-2009 |
| DMA: BINGHAMTON | |||||
| WSKA | PBS | 607-729-0100 | 30 | 30 | Digital Only |
| WIVT | NBC | 607-771-3434 | 34 | 34 | 06-12-2009 |
| WBNG-TV | CBS | 607-729-8812 | 7 | 12 | 02-17-2009 |
| WICZ-TV | FOX | 607-770-4040 | 8 | 40 | 04-16-2009 |
| WSKG-TV | PBS | 607-729-0100 | 42 | 46 | 06-12-2009 |
| DMA: BIRMINGHAM (ANN TUSC) | |||||
| WDBB | CW | 18 | 17 | 02-17-2009 | |
| WTTO | CW | 28 | 21 | 02-17-2009 | |
| WABM | MYTV | 36 | 68 | 02-17-2009 | |
| WUOA | IND | 205-348-8622 | 6 | 23 | 06-12-2009 |
| WBRC | FOX | 205-583-4315 | 50 | 6 | 06-12-2009 |
| WBIQ | PBS | 800-239-5233 | 10 | 10 | 02-17-2009 |
| WIAT | CBS | 205-322-4200 | 30 | 42 | 06-12-2009 |
| WCFT-TV | ABC | 205-403-3340 | 33 | 33 | 06-12-2009 |
| WJSU-TV | ABC | 205-403-3340 | 9 | 40 | 06-12-2009 |
| WPXH-TV | ION | 205-870-4404 | 45 | 44 | 06-12-2009 |
| WTJP-TV | TBN | 256-546-8860 | 26 | 60 | 04-16-2009 |
| WVTM-TV | NBC | 205-558-7284 | 13 | 13 | 06-12-2009 |
| DMA: BLUEFIELD-BECKLEY-OAK HILL | |||||
| WVVA | NBC | 46 | 6 | 02-17-2009 | |
| WVNS-TV | CBS | 8 | 59 | 02-17-2009 | |
| WLFB | IND | 888-275-9534 | 40 | 40 | 06-12-2009 |
| WOAY-TV | ABC | 304-469-3361 | 50 | 4 | 06-12-2009 |
| WSWP-TV | PBS | 888-596-9729 | 10 | 9 | 06-12-2009 |
| DMA: BOISE | |||||
| KKJB | IND | 208-331-3900 | 39 | 39 | 06-12-2009 |
| KAID | PBS | 800-543-6868 | 21 | 4 | 06-12-2009 |
| KTVB | NBC | 800-559-7277 | 7 | 7 | 06-12-2009 |
| KNIN-TV | CW | 208-331-0909 | 10 | 9 | 06-12-2009 |
| KBCI-TV | CBS | 208-472-2222 | 28 | 2 | 06-12-2009 |
| KIVI-TV | ABC | 208-336-0500 | 24 | 6 | 06-12-2009 |
| KTRV-TV | FOX | 208-466-1200 | 13 | 12 | 06-12-2009 |
| DMA: BOSTON (MANCHESTER) | |||||
| WFXT | FOX | 31 | 25 | Before 02-17-2009 | |
| WMFP | IND | 18 | 62 | 02-17-2009 | |
| WWDP | IND | 508-395-5948 | 10 | 46 | 04-16-2009 |
| WYDN | IND | 866-816-3098 | 47 | 48 | 04-30-2009 |
| WBZ-TV | CBS | 866-961-2492 | 30 | 4 | 06-12-2009 |
| WCVB-TV | ABC | 781-449-0400 | 20 | 5 | 06-12-2009 |
| WGBH-TV | PBS | 617-300-5400 | 19 | 2 | 06-12-2009 |
| WHDH-TV | NBC | 617-248-5500 | 7 | 7 | 06-12-2009 |
| WLVI-TV | CW | 617-248-5500 | 41 | 56 | 06-12-2009 |
| WBPX-TV | ION | 727-576-7700 | 32 | 68 | 04-16-2009 |
| WDPX-TV | ION | 727-576-7700 | 40 | 58 | 04-16-2009 |
| WGBX-TV | PBS | 617-300-5400 | 43 | 44 | 04-23-2009 |
| WSBK-TV | IND | 866-961-2492 | 39 | 38 | 06-12-2009 |
| WUNI | UNIVISION | 781-433-2727 | 29 | 27 | 06-12-2009 |
| WUTF-DT | TELEFUTURA | 978-562-0660 | 27 | 66 | 06-12-2009 |
| WZMY-TV | MYTV | 35 | 50 | 02-16-2009 | |
| WNEU | TELEMUNDO | 34 | 60 | 02-17-2009 | |
| WMUR-TV | ABC | 866-961-2492 | 9 | 9 | 06-12-2009 |
| WEKW-TV | PBS | 603-868-1100 | 49 | 52 | 02-17-2009 |
| WENH-TV | PBS | 603-868-1100 | 11 | 11 | 02-17-2009 |
| WPXG-TV | ION | 727-576-7700 | 33 | 21 | 04-16-2009 |
| KOCM | IND | 866-816-3098 | 46 | 46 | 04-30-2009 |
| DMA: BOWLING GREEN | |||||
| WBKO | ABC | 270-781-1313 | 13 | 13 | Before 02-17-2009 |
| WNKY | NBC | 270-781-2140 | 16 | 40 | 06-12-2009 |
| WKGB-TV | PBS | 866-291-8189 | 48 | 53 | 04-16-2009 |
| WKYU-TV | PBS | 270-745-2400 | 18 | 24 | 02-17-2009 |
| DMA: BUFFALO | |||||
| WGRZ | NBC | 33 | 2 | 06-12-2009 | |
| WNLO | CW | 716-874-4401 | 32 | 23 | 06-12-2009 |
| WNGS | RTN | 501-604-8005 | 7 | 67 | 06-12-2009 |
| WNYB | IND | 716-662-2659 | 26 | 26 | 05-04-2009 |
| WUTV | FOX | 716-447-3200 | 14 | 29 | 02-17-2009 |
| WIVB-TV | CBS | 716-874-4410 | 39 | 4 | 06-12-2009 |
| WKBW-TV | ABC | 716-845-6100 | 38 | 7 | 06-12-2009 |
| WNED-TV | PBS | 716-845-7014 | 43 | 17 | 04-16-2009 |
| WPXJ-TV | ION | 727-576-7700 | 23 | 51 | 06-12-2009 |
| WNYO-TV | MYTV | 716-447-3200 | 49 | 49 | 06-12-2009 |
| DMA: BURLINGTON-PLATTSBURGH | |||||
| WLED-TV | PBS | 518-563-9770 | 48 | 49 | 02-17-2009 |
| WPTZ | NBC | 518-561-5555 | 14 | 5 | 02-17-2009 |
| WCFE-TV | PBS | 518-563-9770 | 38 | 57 | 02-17-2009 |
| WETK | PBS | 518-563-9770 | 32 | 33 | 02-17-2009 |
| WNNE | NBC | 518-561-5555 | 25 | 31 | 02-17-2009 |
| WVER | PBS | 518-563-9770 | 9 | 28 | 02-17-2009 |
| WVNY | ABC | 802-660-9333 | 13 | 22 | 02-17-2009 |
| WVTA | PBS | 518-563-9770 | 24 | 41 | 02-17-2009 |
| WVTB | PBS | 518-563-9770 | 18 | 20 | 02-17-2009 |
| WCAX-TV | CBS | 802-658-6300 | 22 | 3 | 02-17-2009 |
| WFFF-TV | FOX | 802-660-9333 | 43 | 44 | 02-17-2009 |
| DMA: BUTTE-BOZEMAN | |||||
| KWYB | ABC | 19 | 18 | 02-17-2009 | |
| KBZK | CBS | 406-922-2400 | 13 | 7 | 06-12-2009 |
| KTVM-TV | NBC | 406-586-0296 | 6 | 6 | 06-10-2009 |
| KUSM-TV | PBS | 866-832-0829 | 8 | 9 | 06-12-2009 |
| KXLF-TV | CBS | 406-496-8400 | 5 | 4 | 06-12-2009 |
| DMA: CASPER-RIVERTON | |||||
| KFNB | FOX | 20 | 20 | 02-17-2009 | |
| KFNE | FOX | 10 | 10 | 02-17-2009 | |
| KFNR | FOX | 9 | 11 | 10-10-2008 | |
| KGWL-TV | CBS | 7 | 5 | 02-17-2009 | |
| KTWO-TV | ABC | 17 | 2 | 02-17-2009 | |
| KGWC-TV | CBS | 14 | 14 | 02-17-2009 | |
| KPTW | PBS | 307-856-6944 | 8 | 6 | 02-17-2009 |
| KCWY-DT | NBC | 307-577-0013 | 12 | 13 | 06-12-2009 |
| KCWC-DT | PBS | 307-856-6944 | 8 | 4 | 02-17-2009 |
| DMA: CEDAR RAPIDS-WTRLO-IWC&DUB | |||||
| KWKB | CW | 25 | 20 | 02-17-2009 | |
| KFXB-TV | IND | 43 | 40 | 02-17-2009 | |
| KWWF | RTN | 501-604-8005 | 22 | 22 | 06-11-2009 |
| KGAN | CBS | 319-395-9060 | 51 | 2 | 02-17-2009 |
| KWWL | NBC | 319-291-1200 | 7 | 7 | 02-17-2009 |
| KFXA | FOX | 319-395-9060 | 27 | 28 | 02-17-2009 |
| KIIN | PBS | 800-532-1290 | 12 | 12 | 06-12-2009 |
| KRIN | PBS | 800-532-1290 | 35 | 32 | 06-12-2009 |
| KCRG-TV | ABC | 319-395-9999 | 9 | 9 | 06-12-2009 |
| KPXR-TV | ION | 319-378-1260 | 47 | 48 | 04-16-2009 |
| DMA: CHAMPAIGN&SPRNGFLD-DECATUR | |||||
| WBUI | CW | 22 | 23 | 02-17-2009 | |
| WEIU-TV | PBS | 50 | 51 | 02-17-2009 | |
| WCIA | CBS | 217-356-8333 | 48 | 3 | 06-12-2009 |
| WAND | NBC | 217-424-2500 | 18 | 17 | 02-17-2009 |
| WCCU | FOX | 217-523-8855 | 26 | 27 | 02-17-2009 |
| WICD | NBC | 217-424-2500 | 41 | 15 | 02-17-2009 |
| WICS | NBC | 217-424-2500 | 42 | 20 | 02-17-2009 |
| WSEC | PBS | 217-483-7887 | 15 | 14 | 06-12-2009 |
| WCFN | MYTV | 217-356-8333 | 13 | 49 | 06-12-2009 |
| WILL-TV | PBS | 217-333-7300 | 9 | 12 | 03-31-2009 |
| WRSP-TV | FOX | 217-523-8855 | 44 | 55 | 02-17-2009 |
| DMA: CHARLESTON SC | |||||
| WITV | PBS | 7 | 7 | 02-17-2009 | |
| WMMP | MYTV | 36 | 36 | 02-17-2009 | |
| WTAT-TV | FOX | 24 | 24 | 02-17-2009 | |
| WCIV | ABC | 843-881-4444 | 34 | 4 | 06-12-2009 |
| WCBD-TV | NBC | 843-884-2222 | 50 | 2 | 06-12-2009 |
| WCSC-TV | CBS | 843-402-5567 | 47 | 5 | 06-12-2009 |
| DMA: CHARLESTON-HUNTINGTON | |||||
| WKAS | PBS | 866-291-8189 | 26 | 25 | 04-16-2009 |
| WTSF | IND | 866-816-3098 | 44 | 61 | 04-30-2009 |
| WKPI-TV | PBS | 866-291-8189 | 24 | 22 | 04-16-2009 |
| WQCW | CW | 740-353-3391 | 17 | 30 | 06-12-2009 |
| WPBO | PBS | 866-723-4626 | 43 | 42 | 03-31-2009 |
| WOWK-TV | CBS | 13 | 13 | 02-17-2009 | |
| WSAZ-TV | NBC | 23 | 3 | 02-16-2009 | |
| WCHS-TV | ABC | 304-346-5358 | 41 | 8 | 06-12-2009 |
| WLPX-TV | ION | 727-576-7700 | 39 | 29 | 04-16-2009 |
| WPBY-TV | PBS | 888-596-9729 | 34 | 33 | 06-12-2009 |
| WVAH-TV | FOX | 304-346-5358 | 19 | 11 | 06-12-2009 |
| DMA: CHARLOTTE | |||||
| WAXN-TV | IND | 50 | 64 | 02-17-2009 | |
| WHKY-TV | IND | 40 | 14 | 02-17-2009 | |
| WBTV | CBS | 704-374-3500 | 23 | 3 | 06-12-2009 |
| WJZY | CW | 704-398-0046 | 47 | 46 | 06-12-2009 |
| WCCB | FOX | 704-372-1800 | 27 | 18 | 06-12-2009 |
| WTVI | PBS | 704-372-2442 | 11 | 42 | 02-17-2009 |
| WSOC-TV | ABC | 704-335-4786 | 34 | 9 | 06-12-2009 |
| WCNC-TV | NBC | 704-329-3632 | 22 | 36 | 06-12-2009 |
| WUNE-TV | PBS | 888-292-7070 | 17 | 17 | 06-12-2009 |
| WUNG-TV | PBS | 888-292-7070 | 44 | 58 | 06-12-2009 |
| WNSC-TV | PBS | 704-372-2442 | 15 | 30 | 02-17-2009 |
| WMYT-TV | MYTV | 803-324-5550 | 39 | 55 | 06-12-2009 |
| DMA: CHARLOTTESVILLE | |||||
| WCAV | CBS | 434-242-1919 | 19 | 19 | 02-16-2009 |
| WHTJ | PBS | 804-560-8214 | 46 | 41 | 03-30-2009 |
| WVIR-TV | NBC/CW | 434-220-2900 | 32 | 29 | 02-17-2009 |
| DMA: CHATTANOOGA | |||||
| WNGH-TV | PBS | 33 | 18 | 02-17-2009 | |
| WELF-TV | TBN | 706-820-1663 | 16 | 23 | 04-16-2009 |
| WRCB | NBC | 13 | 3 | 06-12-2009 | |
| WFLI-TV | CW | 42 | 53 | 02-16-2009 | |
| WDSI-TV | FOX | 423-265-0061 | 40 | 61 | Before 02-17-2009 |
| WTVC | ABC | 423-756-5500 | 9 | 9 | 06-12-2009 |
| WTCI | PBS | 423-702-7800 | 29 | 45 | 02-17-2009 |
| WDEF-TV | CBS | 423-785-1200 | 12 | 12 | 02-17-2009 |
| DMA: CHEYENNE-SCOTTSBLUFF | |||||
| KSTF | CBS | 308-632-6107 | 29 | 10 | 06-12-2009 |
| KLWY | FOX | 307-577-5923 | 27 | 27 | 02-17-2009 |
| KGWN-TV | CBS | 307-634-7755 | 30 | 5 | 06-12-2009 |
| DMA: CHICAGO | |||||
| WFLD | FOX | 312-565-5532 | 31 | 32 | 06-12-2009 |
| WGN-TV | CW | 773-883-3200 | 19 | 9 | 06-12-2009 |
| WTTW | PBS | 773-509-1111 | 47 | 11 | 06-12-2009 |
| WYCC | PBS | 773-224-3300 | 21 | 20 | 04-16-2009 |
| WLS-TV | ABC | 312-750-7052 | 7 | 7 | 06-12-2009 |
| WBBM-TV | CBS | 312-899-2222 | 12 | 2 | 06-12-2009 |
| WMAQ-TV | NBC | 877-928-4251 | 29 | 5 | 06-12-2009 |
| WCIU-TV | IND | 312-705-2600 | 27 | 26 | 06-12-2009 |
| WCPX-TV | ION | 727-576-7700 | 43 | 38 | 06-12-2009 |
| WWTO-TV | TBN | 815-434-2700 | 10 | 35 | 04-16-2009 |
| WGBO-DT | UNIVISION | 312-494-2742 | 38 | 66 | 06-12-2009 |
| WSNS-TV | TELEMUNDO | 877-928-4251 | 45 | 44 | 06-12-2009 |
| WXFT-DT | TELEFUTURA | 312-494-2742 | 50 | 60 | 06-12-2009 |
| WJYS | IND | 708-633-0001 | 36 | 62 | 06-12-2009 |
| WYIN | PBS | 219-756-5656 | 17 | 56 | 06-12-2009 |
| WPWR-TV | MYTV | 312-565-5532 | 51 | 50 | 06-12-2009 |
| DMA: CHICO-REDDING | |||||
| KCVU | FOX | 530-893-1234 | 20 | 30 | 02-16-2009 |
| KNVN | NBC | 530-893-2424 | 24 | 24 | 02-16-2009 |
| KRCR-TV | ABC | 530-243-7777 | 7 | 7 | 06-12-2009 |
| KIXE-TV | PBS | 530-243-5493 | 9 | 9 | 02-16-2009 |
| KHSL-TV | CBS | 530-342-0141 | 43 | 12 | 02-16-2009 |
| DMA: CINCINNATI | |||||
| WKON | PBS | 866-291-8189 | 44 | 52 | 04-16-2009 |
| WCVN-TV | PBS | 866-291-8189 | 24 | 54 | 04-16-2009 |
| WXIX-TV | FOX | 513-421-1919 | 29 | 19 | 06-12-2009 |
| WSTR-TV | MYTV | 33 | 64 | 02-17-2009 | |
| WLWT | NBC | 513-412-5000 | 35 | 5 | 06-12-2009 |
| WCET | PBS | 513-345-6528 | 34 | 48 | 05-01-2009 |
| WPTO | PBS | 937-220-1600 | 28 | 14 | 05-01-2009 |
| WCPO-TV | ABC | 513-721-9900 | 10 | 9 | 06-12-2009 |
| WKRC-TV | CBS | 513-763-5500 | 12 | 12 | 06-12-2009 |
| DMA: CLARKSBURG-WESTON | |||||
| WBOY-TV | NBC | 12 | 12 | 02-17-2009 | |
| WDTV | CBS | 304-848-5000 | 5 | 5 | 06-12-2009 |
| WVFX | FOX | 304-848-5000 | 10 | 46 | 06-12-2009 |
| DMA: CLEVELAND-AKRON (CANTON) | |||||
| WKYC | NBC | 17 | 3 | 06-12-2009 | |
| WRLM | IND | 47 | 67 | 02-17-2009 | |
| WMFD-TV | IND | 12 | 68 | 02-16-2009 | |
| WJW | FOX | 216-431-8888 | 8 | 8 | 06-12-2009 |
| WEAO | PBS | 877-388-4727 | 50 | 49 | 06-12-2009 |
| WOIO | CBS | 216-771-1943 | 10 | 19 | 06-12-2009 |
| WVIZ | PBS | 216-916-6301 | 26 | 25 | 06-12-2009 |
| WUAB | MYTV | 216-771-1943 | 28 | 43 | 06-12-2009 |
| WBNX-TV | CW | 440-843-5555 | 30 | 55 | 06-12-2009 |
| WEWS-TV | ABC | 216-431-5555 | 15 | 5 | 06-12-2009 |
| WDLI-TV | TBN | 330-753-5542 | 39 | 17 | 04-16-2009 |
| WGGN-TV | TBN | 419-684-5311 | 42 | 52 | 06-12-2009 |
| WVPX-TV | ION | 727-576-7700 | 23 | 23 | 06-12-2009 |
| WQHS-DT | UNIVISION | 440-888-0061 | 34 | 61 | 06-12-2009 |
| DMA: COLORADO SPRINGS-PUEBLO | |||||
| KVSN-DT | UNIVISION | 48 | 48 | Digital Only | |
| KTSC | PBS | 303-892-6666 | 8 | 8 | 05-26-2009 |
| KKTV | CBS | 719-634-2844 | 10 | 11 | 06-12-2009 |
| KOAA-TV | NBC | 719-632-5030 | 42 | 5 | 06-12-2009 |
| KRDO-TV | ABC | 719-632-1515 | 24 | 13 | 06-12-2009 |
| KXRM-TV | FOX | 719-596-2100 | 22 | 21 | 06-12-2009 |
| DMA: COLUMBIA SC | |||||
